top of page
System Specification
| Main Scope : | PlanWave CDK24" |
| Diameter : | 610mm, 24" |
| Focal Length : | 3974mm |
| Focal Ratio : | f/4.37 |
| Main Camera : | Moravian G3-61000 |
| Sensor : | IMX455 |
| Size : | 36.01x24.02 mm |
| Bits : | 16 |
| Image Area : | 36.0mm x 24.0mm |
| Pixels : | 9576x6388, 61mp |
| Pixel Size : | 3.76um |
| QE : | 91% |
| Read Noise : | ~1.27 e- |
| Fullwell Capacity : | ~71.6k e- |
| Mono : | yes |
| Cooled : | yes |
| Δ Max. Cooling : | 45° |
| CCD Angle : | n/a |
| Using OAG : | yes |
| Guider/Second Camera : | ASI 220MM |
| Sensor : | SC2210 |
| Bits : | 12 |
| Image Area : | 7.7mm x 4.3mm |
| Pixels : | 1920x1080, 2mp |
| Pixel Size : | 4um |
| Mono : | yes |
| Cooled : | no |
| FilterWheel : | Moravian Built-in FW-7 |
| Filters Num. : | 7 |
| Filters : | Antlia V-Series Pro |
| NarrowBand : | Antlia Ha, SII, OIII 3nm |
| Auto Focuser : | PlaneWave IRF90 |
| Focus Position : | n/a |
| Mount : | Planewave L600 |
| Mount Type : | German Equatorial, Alt-Azimuth |
| Drive Mode : | Direct Drive |
| Mount Weight : | 153kg, 337.3lbs |
| Mount Payload : | 136kg, 299.8lbs |
| Accessories : | nothing special |
| Sys. FOV : | 0.519° x 0.346° |
| Sys. Resolution : | 0.195"/pixel |
NO cellphone, address or credit card info needed.
Comments
Share Your ThoughtsBe the first to write a comment.
Frequently asked questions
bottom of page







