top of page
System Specification
| Main Scope : | GSO RC10 |
| Diameter : | 254mm, 10" |
| Focal Length : | 2000mm |
| Focal Ratio : | f/8 |
| Main Camera : | Starlight Xpress Starlight Xpress Trius-SX-694 |
| Sensor : | Sony ICX694AQG |
| Size : | 13.3x9.9mm |
| Bits : | 16 |
| Image Area : | 12.5mm x 12.5mm |
| Pixels : | 2750x2750, 7mp |
| Pixel Size : | 4.54um |
| QE : | 65%~77% |
| Read Noise : | ~3.5 e- |
| Fullwell Capacity : | >17k e- |
| Mono : | yes |
| Cooled : | yes |
| Δ Max. Cooling : | 40° |
| CCD Angle : | n/a |
| Using OAG : | yes |
| Guider/2nd Camera : | ASI 174MM |
| Sensor : | Sony IMX174 |
| Bits : | 12 |
| Image Area : | 11.3mm x 7.1mm |
| Pixels : | 1936x1216, 2mp |
| Pixel Size : | 5.86um |
| Mono : | yes |
| Cooled : | no |
| Filters : | Astrdon Gen2 E-Series |
| NarrowBand : | Astrdon Ha 5nm |
| Auto Focuser : | Moonlite Focuser |
| Focus Position : | n/a |
| Mount : | Skywatcher EQ8 |
| Mount Type : | German Equatorial |
| Drive Mode : | Stepper Motor Drive |
| Mount Weight : | 25.7kg, 56.7lbs |
| Mount Payload : | 50kg, 110.2lbs |
| Accessories : | undefined |
| Sys. FOV : | 0.358° x 0.358° |
| Sys. Resolution : | 0.468"/pixel |
NO cellphone, address or credit card info needed.
Comments
Share Your ThoughtsBe the first to write a comment.
Frequently asked questions
bottom of page









