top of page
System Specification
| Main Scope : | AG Optical iDK 14.5" |
| Diameter : | 368mm, 14.5" |
| Focal Length : | 2464mm |
| Focal Ratio : | f/6.7 |
| Main Camera : | Moravian G4-16000 |
| Sensor : | Kodak KAF-16803 |
| Size : | Full Frame 36.8x36.8mm |
| Bits : | 16 |
| Image Area : | 36.9mm x 36.9mm |
| Pixels : | 4096x4096, 16mp |
| Pixel Size : | 9.00um |
| QE : | n/a |
| Read Noise : | n/a |
| Fullwell Capacity : | >100k e- |
| Mono : | yes |
| Cooled : | yes |
| Δ Max. Cooling : | 40° |
| CCD Angle : | n/a |
| Using OAG : | yes |
| Guider/2nd Camera : | C1-5000 |
| Sensor : | Sony IMX250 |
| Bits : | 12 |
| Image Area : | 8.5mm x 7.1mm |
| Pixels : | 2464x2056, 5mp |
| Pixel Size : | 3.45um |
| Mono : | yes |
| Cooled : | no |
| FilterWheel : | Moravian EFW-3S-7 |
| Filters : | Astrdon Gen2 E-Series |
| NarrowBand : | Astrodon Ha, SII, OIII 5nm |
| Auto Focuser : | TCF-S3 |
| Focus Position : | n/a |
| Mount : | Skywatcher EQ8-R Pro |
| Mount Type : | German Equatorial |
| Drive Mode : | Stepper Motor Drive |
| Mount Weight : | 25.7kg, 56.7lbs |
| Mount Payload : | 50kg, 110.2lbs |
| Accessories : | undefined |
| Sys. FOV : | 0.857° x 0.857° |
| Sys. Resolution : | 0.753"/pixel |
NO cellphone, address or credit card info needed.
Comments
Share Your ThoughtsBe the first to write a comment.
Frequently asked questions
bottom of page









