top of page
System Specification
| Main Scope : | Takahashi TOA130 |
| Diameter : | 130mm, 5" |
| Focal Length : | 1000mm |
| Focal Ratio : | f/7.7 |
| Main Camera : | Moravian G3-162000EC |
| Sensor : | ON Semiconductor KAF-16200 |
| Size : | 27.6x27.6mm |
| Bits : | 16 |
| Image Area : | 27.2mm x 27.2mm |
| Pixels : | 4540x4540, 20mp |
| Pixel Size : | 6.00um |
| QE : | n/a |
| Read Noise : | ~9 e- |
| Fullwell Capacity : | n/a |
| Mono : | yes |
| Cooled : | yes |
| Δ Max. Cooling : | 45° |
| CCD Angle : | ~undefined° |
| Using OAG : | yes |
| Guider/2nd Camera : | G1-2000 |
| Sensor : | Sony ICX274AK |
| Bits : | 16 |
| Image Area : | 7.2mm x 5.5mm |
| Pixels : | 1628x1236, 2mp |
| Pixel Size : | 4.44um |
| Mono : | yes |
| Cooled : | no |
| FilterWheel : | Moravian Built-in FW-7 |
| Filters : | Astrdon Gen2 E-Series |
| NarrowBand : | Astrodon Ha, SII, OIII 5nm |
| Auto Focuser : | KC MSAF |
| Focus Position : | n/a |
| Mount : | Skywatcher AZEQ6 GT |
| Mount Type : | German Equatorial |
| Drive Mode : | Stepper Motor Drive |
| Mount Weight : | 15.4kg, 34.0lbs |
| Mount Payload : | 20kg, 44.1lbs |
| Accessories : | undefined |
| Sys. FOV : | 1.561° x 1.561° |
| Sys. Resolution : | 1.238"/pixel |
NO cellphone, address or credit card info needed.
Comments
Share Your ThoughtsBe the first to write a comment.
Frequently asked questions
bottom of page

