top of page
System Specification
| Main Scope : | Takahashi TOA 150 |
| Diameter : | 150mm, 6" |
| Focal Length : | 1100mm |
| Focal Ratio : | f/7.3 |
| Main Camera : | Moravian G3-16200 |
| Sensor : | Kodak KAF-16200 |
| Size : | APS-H 28.7x19mm |
| Bits : | 16 |
| Image Area : | 27.1mm x 21.7mm |
| Pixels : | 4524x3624, 16mp |
| Pixel Size : | 6.00um |
| QE : | ~56% |
| Read Noise : | ~10 e- |
| Fullwell Capacity : | ~41,000 e- |
| Mono : | yes |
| Cooled : | yes |
| Δ Max. Cooling : | 45° |
| CCD Angle : | n/a |
| Using OAG : | yes |
| Guider/2nd Camera : | C1-5000 |
| Sensor : | Sony IMX250 |
| Bits : | 12 |
| Image Area : | 8.5mm x 7.1mm |
| Pixels : | 2464x2056, 5mp |
| Pixel Size : | 3.45um |
| Mono : | yes |
| Cooled : | no |
| FilterWheel : | Moravian EFW-3S-7 |
| Filters : | Astrdon Gen2 E-Series |
| NarrowBand : | Astrdon Ha 5nm |
| Auto Focuser : | Moonlite Focuser |
| Focus Position : | n/a |
| Mount : | Skywatcher EQ8 |
| Mount Type : | German Equatorial |
| Drive Mode : | Stepper Motor Drive |
| Mount Weight : | 25.7kg, 56.7lbs |
| Mount Payload : | 50kg, 110.2lbs |
| Accessories : | undefined |
| Sys. FOV : | 1.414° x 1.133° |
| Sys. Resolution : | 1.125"/pixel |
NO cellphone, address or credit card info needed.
Comments
Share Your ThoughtsBe the first to write a comment.
Frequently asked questions
bottom of page









