top of page
System Specification
| Main Scope : | Sky-Watcher Quattro 200 ST |
| Diameter : | 205mm, 8" |
| Focal Length : | 800mm |
| Focal Ratio : | f/4 |
| Main Camera : | QHY QHY 814A |
| Sensor : | Sony ICX814 |
| Size : | 12.9x9.7mm |
| Bits : | 16 |
| Image Area : | 12.5mm x 10.0mm |
| Pixels : | 3380x2704, 9mp |
| Pixel Size : | 3.69um |
| QE : | ~78% |
| Read Noise : | ~4 e- |
| Fullwell Capacity : | 15~20k e- |
| Mono : | yes |
| Cooled : | yes |
| Δ Max. Cooling : | 40° |
| CCD Angle : | n/a |
| Using OAG : | no |
| Guider/Second Scope : | Sky Rover 80APO |
| Diameter : | 80mm, 3" |
| Focal Length : | 480mm |
| Guider/Second Camera : | Lodestar X2 |
| Sensor : | Sony ICX829AL |
| Bits : | 16 |
| Image Area : | 6.2mm x 4.8mm |
| Pixels : | 752x580, 0mp |
| Pixel Size : | 8.2um |
| Mono : | yes |
| Cooled : | no |
| Filters : | Astrodon Gen2 I-Series |
| NarrowBand : | Astrdon Ha 5nm |
| Auto Focuser : | ZWO EAF |
| Focus Position : | n/a |
| Mount : | Astro-Physics 1100GTO |
| Mount Type : | German Equatorial |
| Drive Mode : | Servo Motor Drive |
| Mount Weight : | 20.3kg, 44.8lbs |
| Mount Payload : | 50kg, 110.2lbs |
| Accessories : | undefined |
| Sys. FOV : | 0.893° x 0.715° |
| Sys. Resolution : | 0.951"/pixel |
NO cellphone, address or credit card info needed.
Comments
Couldn’t Load Comments
It looks like there was a technical problem. Try reconnecting or refreshing the page.
Frequently asked questions
bottom of page









