top of page
System Specification
| Main Scope : | Takahashi FSQ 106 |
| Diameter : | 106mm, 4" |
| Focal Length : | 530mm |
| Focal Ratio : | f/5.0 |
| Main Camera : | ZWO ASI 2400MC Pro |
| Sensor : | Sony IMX410 |
| Size : | Full Frame 36x24mm |
| Bits : | 14 |
| Image Area : | 35.8mm x 24.0mm |
| Pixels : | 6032x4032, 24mp |
| Pixel Size : | 5.94um |
| QE : | n/a |
| Read Noise : | 1.1-2.3 e- |
| Fullwell Capacity : | n/a |
| Mono : | yes |
| Cooled : | yes |
| Δ Max. Cooling : | 35° |
| CCD Angle : | n/a |
| Using OAG : | no |
| Guider/Second Scope : | Borg 55FL F3.6 Astrograph |
| Diameter : | 55mm, 2" |
| Focal Length : | 200mm |
| Guider/2nd Camera : | 5L-II-M |
| Sensor : | Aptina MT9M034 |
| Bits : | 12 |
| Image Area : | 4.8mm x 3.6mm |
| Pixels : | 1280x960, 1mp |
| Pixel Size : | 3.75um |
| Mono : | yes |
| Cooled : | no |
| FilterWheel : | ZWO EFW-7 |
| Filters : | Astrodon Gen2 I-Series |
| NarrowBand : | Astrdon Ha 5nm |
| Auto Focuser : | Moonlite Focuser |
| Focus Position : | n/a |
| Mount : | Skywatcher AZEQ6 |
| Mount Type : | German Equatorial |
| Drive Mode : | Stepper Motor Drive |
| Mount Weight : | 15kg, 33.1lbs |
| Mount Payload : | 20kg, 44.1lbs |
| Accessories : | undefined |
| Sys. FOV : | 3.873° x 2.589° |
| Sys. Resolution : | 2.312"/pixel |
NO cellphone, address or credit card info needed.
Comments
Share Your ThoughtsBe the first to write a comment.
Frequently asked questions
bottom of page









