top of page
System Specification
| Main Scope : | Takahashi TOA 150 |
| Diameter : | 150mm, 6" |
| Focal Length : | 1100mm |
| Focal Ratio : | f/7.3 |
| Main Camera : | Moravian G3-162000EC |
| Sensor : | ON Semiconductor KAF-16200 |
| Size : | 27.6x27.6mm |
| Bits : | 16 |
| Image Area : | 27.2mm x 27.2mm |
| Pixels : | 4540x4540, 20mp |
| Pixel Size : | 6.00um |
| QE : | n/a |
| Read Noise : | ~9 e- |
| Fullwell Capacity : | n/a |
| Mono : | yes |
| Cooled : | yes |
| Δ Max. Cooling : | 45° |
| CCD Angle : | ~undefined° |
| Using OAG : | yes |
| Guider/2nd Camera : | G1-2000 |
| Sensor : | Sony ICX274AK |
| Bits : | 16 |
| Image Area : | 7.2mm x 5.5mm |
| Pixels : | 1628x1236, 2mp |
| Pixel Size : | 4.44um |
| Mono : | yes |
| Cooled : | no |
| FilterWheel : | Moravian Built-in FW-7 |
| Filters : | Astrodon Gen2 I-Series |
| NarrowBand : | Astrodon Ha, SII, OIII 5nm |
| Auto Focuser : | KC MSAF |
| Focus Position : | n/a |
| Mount : | Skywatcher EQ8 Pro |
| Mount Type : | German Equatorial |
| Drive Mode : | Stepper Motor Drive |
| Mount Weight : | 25.7kg, 56.7lbs |
| Mount Payload : | 50kg, 110.2lbs |
| Accessories : | undefined |
| Sys. FOV : | 1.419° x 1.419° |
| Sys. Resolution : | 1.125"/pixel |
NO cellphone, address or credit card info needed.
Comments
Share Your ThoughtsBe the first to write a comment.
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
bottom of page

