top of page
System Specification
| Main Scope : | AG Optical iDK 12.5" |
| Diameter : | 318mm, 12.5" |
| Focal Length : | 2128mm |
| Focal Ratio : | f/6.7 |
| Main Camera : | ZWO ASI 6200MM Pro |
| Sensor : | Sony IMX455 |
| Size : | Full Frame 36x24mm |
| Bits : | 16 |
| Image Area : | 36.0mm x 24.0mm |
| Pixels : | 9576x6388, 61mp |
| Pixel Size : | 3.76um |
| QE : | ~90% |
| Read Noise : | 1.0~3.7 e- |
| Fullwell Capacity : | >51k e- |
| Mono : | yes |
| Cooled : | yes |
| Δ Max. Cooling : | 35° |
| CCD Angle : | n/a |
| Using OAG : | yes |
| Guider/2nd Camera : | ASI 174MM |
| Sensor : | Sony IMX174 |
| Bits : | 12 |
| Image Area : | 11.3mm x 7.1mm |
| Pixels : | 1936x1216, 2mp |
| Pixel Size : | 5.86um |
| Mono : | yes |
| Cooled : | no |
| FilterWheel : | ZWO EFW-7 |
| Filters : | Astrdon Gen2 E-Series |
| NarrowBand : | Astrdon Ha 5nm |
| Auto Focuser : | TCF-S3 |
| Focus Position : | n/a |
| Mount : | Skywatcher EQ8-R Pro |
| Mount Type : | German Equatorial |
| Drive Mode : | Stepper Motor Drive |
| Mount Weight : | 25.7kg, 56.7lbs |
| Mount Payload : | 50kg, 110.2lbs |
| Accessories : | undefined |
| Sys. FOV : | 0.969° x 0.647° |
| Sys. Resolution : | 0.364"/pixel |
NO cellphone, address or credit card info needed.
Comments
Share Your ThoughtsBe the first to write a comment.
Frequently asked questions
bottom of page









