top of page
System Specification
| Main Scope : | Takahashi Epsilon 160 |
| Diameter : | 160mm, 6" |
| Focal Length : | 530mm |
| Focal Ratio : | f/3.3 |
| Main Camera : | QHY 600 |
| Sensor : | Sony IMX455 |
| Size : | Full Frame 36x24mm |
| Bits : | 16 |
| Image Area : | 36.0mm x 24.0mm |
| Pixels : | 9576x6388, 61mp |
| Pixel Size : | 3.76um |
| QE : | ~90% |
| Read Noise : | 1.0~3.7 e- |
| Fullwell Capacity : | >51k e- |
| Mono : | yes |
| Cooled : | yes |
| Δ Max. Cooling : | 35° |
| CCD Angle : | n/a |
| Using OAG : | yes |
| Guider/2nd Camera : | ASI120MM Mini |
| Sensor : | AR0130CS |
| Bits : | 12 |
| Image Area : | 4.8mm x 3.6mm |
| Pixels : | 1280x960, 1mp |
| Pixel Size : | 3.75um |
| Mono : | yes |
| Cooled : | no |
| FilterWheel : | QHY QHY CFW-7 |
| Filters : | Astrdon Gen2 E-Series |
| NarrowBand : | Astrdon Ha 5nm |
| Auto Focuser : | Moonlite Focuser |
| Focus Position : | n/a |
| Mount : | Skywatcher AZEQ6 GT |
| Mount Type : | German Equatorial |
| Drive Mode : | Stepper Motor Drive |
| Mount Weight : | 15.4kg, 34.0lbs |
| Mount Payload : | 20kg, 44.1lbs |
| Accessories : | undefined |
| Sys. FOV : | 3.892° x 2.597° |
| Sys. Resolution : | 1.463"/pixel |
NO cellphone, address or credit card info needed.
Comments
Share Your ThoughtsBe the first to write a comment.
Frequently asked questions
bottom of page









