top of page
System Specification
| Main Scope : | Takahashi FSQ 106 |
| Diameter : | 106mm, 4" |
| Focal Length : | 530mm |
| Focal Ratio : | f/5.0 |
| Main Camera : | Moravian G3-162000EC |
| Sensor : | ON Semiconductor KAF-16200 |
| Size : | 27.6x27.6mm |
| Bits : | 16 |
| Image Area : | 27.2mm x 27.2mm |
| Pixels : | 4540x4540, 20mp |
| Pixel Size : | 6.00um |
| QE : | n/a |
| Read Noise : | ~9 e- |
| Fullwell Capacity : | n/a |
| Mono : | yes |
| Cooled : | yes |
| Δ Max. Cooling : | 45° |
| CCD Angle : | n/a |
| Using OAG : | yes |
| Guider/2nd Camera : | QHY5L-II-M |
| Sensor : | Aptina MT9M034 |
| Bits : | 12 |
| Image Area : | 4.8mm x 3.6mm |
| Pixels : | 1280x960, 1mp |
| Pixel Size : | 3.75um |
| Mono : | yes |
| Cooled : | no |
| FilterWheel : | Moravian Built-in FW-7 |
| Filters : | Astrdon Gen2 E-Series |
| NarrowBand : | Astrdon Ha 5nm |
| Auto Focuser : | KC MSAF |
| Focus Position : | n/a |
| Mount : | Skywatcher AZEQ6 |
| Mount Type : | German Equatorial |
| Drive Mode : | Stepper Motor Drive |
| Mount Weight : | 15kg, 33.1lbs |
| Mount Payload : | 20kg, 44.1lbs |
| Accessories : | undefined |
| Sys. FOV : | 2.945° x 2.945° |
| Sys. Resolution : | 2.335"/pixel |
NO cellphone, address or credit card info needed.
Comments
Share Your ThoughtsBe the first to write a comment.
Frequently asked questions
bottom of page

