top of page
System Specification
| Main Scope : | Takahashi FSQ 106 |
| Diameter : | 106mm, 4" |
| Focal Length : | 530mm |
| Focal Ratio : | f/5.0 |
| Main Camera : | PlayerOne Zeus 455M Pro |
| Sensor : | Sony IMX455 mono |
| Size : | 36×24mm |
| Bits : | 16 |
| Image Area : | 36.0mm x 24.0mm |
| Pixels : | 9576x6388, 61mp |
| Pixel Size : | 3.76um |
| QE : | 91% |
| Read Noise : | ~1.27 e- |
| Fullwell Capacity : | ~71.6k e- |
| Mono : | yes |
| Cooled : | yes |
| Δ Max. Cooling : | 35° |
| CCD Angle : | ~276° |
| Using OAG : | yes |
| Guider/2nd Camera : | QHY5L-II-M |
| Sensor : | Aptina MT9M034 |
| Bits : | 12 |
| Image Area : | 4.8mm x 3.6mm |
| Pixels : | 1280x960, 1mp |
| Pixel Size : | 3.75um |
| Mono : | yes |
| Cooled : | no |
| FilterWheel : | PlayerOne Phoenix Wheel 7x50MM |
| Filters : | Astrodon Gen2 I-Series |
| NarrowBand : | Astrodon Ha, SII, OIII 5nm |
| Auto Focuser : | KC MSAF |
| Focus Position : | 4322 |
| Mount : | Skywatcher AZEQ6 |
| Mount Type : | German Equatorial |
| Drive Mode : | Stepper Motor Drive |
| Mount Weight : | 15kg, 33.1lbs |
| Mount Payload : | 20kg, 44.1lbs |
| Accessories : | nothing special |
| Sys. FOV : | 3.892° x 2.597° |
| Sys. Resolution : | 1.463"/pixel |
NO cellphone, address or credit card info needed.
Comments
Share Your ThoughtsBe the first to write a comment.
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
bottom of page





















